Today's money exchange rate:
1 USD =
1.32 SGD
1 USD = 1.32488 SGD according today's: 2021-01-27 exchange rate
Inverse: SGD to USD converter
0.xx USD/SGD
1.xx USD/SGD
USD | Value: | Currency |
---|---|---|
1 USD = | 1.3249 SGD | USD / SGD |
1 USD = | 1 USD | USD / USD |
1 USD = | 0.8221 EUR | USD / EUR |
1 USD = | 0.7278 GBP | USD / GBP |
1 USD = | 1.2898 AUD | USD / AUD |
1 USD = | 4.049 MYR | USD / MYR |
1 USD = | 6.4652 CNY | USD / CNY |
1 USD = | 103.6033 JPY | USD / JPY |
1 USD = | 7.752 HKD | USD / HKD |
1 USD = | 3.673 AED | USD / AED |
1 USD = | 14062.8535 IDR | USD / IDR |
1 USD = | 27.923 TWD | USD / TWD |
1 USD = | 72.9202 INR | USD / INR |
1 USD = | 48.0758 PHP | USD / PHP |
1 USD = | 1102.1298 KRW | USD / KRW |
1 USD = | 29.95 THB | USD / THB |
1 USD = | 195.413 LKR | USD / LKR |
United States Dollar exchange rates in main currencies table
SGD | Value: | Currency |
---|---|---|
1 SGD = | 1 SGD | SGD / SGD |
1 SGD = | 0.7548 USD | SGD / USD |
1 SGD = | 0.6205 EUR | SGD / EUR |
1 SGD = | 0.5493 GBP | SGD / GBP |
1 SGD = | 0.9735 AUD | SGD / AUD |
1 SGD = | 3.0561 MYR | SGD / MYR |
1 SGD = | 4.8798 CNY | SGD / CNY |
1 SGD = | 78.1982 JPY | SGD / JPY |
1 SGD = | 5.8511 HKD | SGD / HKD |
1 SGD = | 2.7723 AED | SGD / AED |
1 SGD = | 10614.4356 IDR | SGD / IDR |
1 SGD = | 21.0759 TWD | SGD / TWD |
1 SGD = | 55.0391 INR | SGD / INR |
1 SGD = | 36.2869 PHP | SGD / PHP |
1 SGD = | 831.8714 KRW | SGD / KRW |
1 SGD = | 22.6058 THB | SGD / THB |
1 SGD = | 147.4949 LKR | SGD / LKR |
Singapore Dollar exchange rates in main currencies table
x1 | x10 | x100 |
---|---|---|
1 US Dollar = 1.32 Singapore Dollar | 10 US Dollar = 13.25 Singapore Dollar | 100 US Dollar = 132.49 Singapore Dollar |
2 US Dollar = 2.65 Singapore Dollar | 20 US Dollar = 26.5 Singapore Dollar | 200 US Dollar = 264.98 Singapore Dollar |
3 US Dollar = 3.97 Singapore Dollar | 30 US Dollar = 39.75 Singapore Dollar | 300 US Dollar = 397.46 Singapore Dollar |
4 US Dollar = 5.3 Singapore Dollar | 40 US Dollar = 53 Singapore Dollar | 400 US Dollar = 529.95 Singapore Dollar |
5 US Dollar = 6.62 Singapore Dollar | 50 US Dollar = 66.24 Singapore Dollar | 500 US Dollar = 662.44 Singapore Dollar |
6 US Dollar = 7.95 Singapore Dollar | 60 US Dollar = 79.49 Singapore Dollar | 600 US Dollar = 794.93 Singapore Dollar |
7 US Dollar = 9.27 Singapore Dollar | 70 US Dollar = 92.74 Singapore Dollar | 700 US Dollar = 927.42 Singapore Dollar |
8 US Dollar = 10.6 Singapore Dollar | 80 US Dollar = 105.99 Singapore Dollar | 800 US Dollar = 1059.9 Singapore Dollar |
9 US Dollar = 11.92 Singapore Dollar | 90 US Dollar = 119.24 Singapore Dollar | 900 US Dollar = 1192.39 Singapore Dollar |