Today's money exchange rate:
1 USD =
1.32 SGD
1 USD = 1.323671 SGD according today's: 2023-02-08 exchange rate
Inverse: SGD to USD converter
0.xx USD/SGD
1.xx USD/SGD
USD | Value: | Currency |
---|---|---|
1 USD = | 1.3237 SGD | USD / SGD |
1 USD = | 1 USD | USD / USD |
1 USD = | 0.9319 EUR | USD / EUR |
1 USD = | 0.8296 GBP | USD / GBP |
1 USD = | 1.4358 AUD | USD / AUD |
1 USD = | 4.303 MYR | USD / MYR |
1 USD = | 6.7927 CNY | USD / CNY |
1 USD = | 131.0586 JPY | USD / JPY |
1 USD = | 7.8487 HKD | USD / HKD |
1 USD = | 3.673 AED | USD / AED |
1 USD = | 15158 IDR | USD / IDR |
1 USD = | 30.0463 TWD | USD / TWD |
1 USD = | 82.7423 INR | USD / INR |
1 USD = | 55.075 PHP | USD / PHP |
1 USD = | 1255.7 KRW | USD / KRW |
1 USD = | 33.5115 THB | USD / THB |
1 USD = | 365.4096 LKR | USD / LKR |
United States Dollar exchange rates in main currencies table
SGD | Value: | Currency |
---|---|---|
1 SGD = | 1 SGD | SGD / SGD |
1 SGD = | 0.7555 USD | SGD / USD |
1 SGD = | 0.704 EUR | SGD / EUR |
1 SGD = | 0.6267 GBP | SGD / GBP |
1 SGD = | 1.0847 AUD | SGD / AUD |
1 SGD = | 3.2508 MYR | SGD / MYR |
1 SGD = | 5.1317 CNY | SGD / CNY |
1 SGD = | 99.0115 JPY | SGD / JPY |
1 SGD = | 5.9295 HKD | SGD / HKD |
1 SGD = | 2.7748 AED | SGD / AED |
1 SGD = | 11451.4861 IDR | SGD / IDR |
1 SGD = | 22.6992 TWD | SGD / TWD |
1 SGD = | 62.5098 INR | SGD / INR |
1 SGD = | 41.6078 PHP | SGD / PHP |
1 SGD = | 948.6496 KRW | SGD / KRW |
1 SGD = | 25.3171 THB | SGD / THB |
1 SGD = | 276.0577 LKR | SGD / LKR |
Singapore Dollar exchange rates in main currencies table
x1 | x10 | x100 |
---|---|---|
1 US Dollar = 1.32 Singapore Dollar | 10 US Dollar = 13.24 Singapore Dollar | 100 US Dollar = 132.37 Singapore Dollar |
2 US Dollar = 2.65 Singapore Dollar | 20 US Dollar = 26.47 Singapore Dollar | 200 US Dollar = 264.73 Singapore Dollar |
3 US Dollar = 3.97 Singapore Dollar | 30 US Dollar = 39.71 Singapore Dollar | 300 US Dollar = 397.1 Singapore Dollar |
4 US Dollar = 5.29 Singapore Dollar | 40 US Dollar = 52.95 Singapore Dollar | 400 US Dollar = 529.47 Singapore Dollar |
5 US Dollar = 6.62 Singapore Dollar | 50 US Dollar = 66.18 Singapore Dollar | 500 US Dollar = 661.84 Singapore Dollar |
6 US Dollar = 7.94 Singapore Dollar | 60 US Dollar = 79.42 Singapore Dollar | 600 US Dollar = 794.2 Singapore Dollar |
7 US Dollar = 9.27 Singapore Dollar | 70 US Dollar = 92.66 Singapore Dollar | 700 US Dollar = 926.57 Singapore Dollar |
8 US Dollar = 10.59 Singapore Dollar | 80 US Dollar = 105.89 Singapore Dollar | 800 US Dollar = 1058.94 Singapore Dollar |
9 US Dollar = 11.91 Singapore Dollar | 90 US Dollar = 119.13 Singapore Dollar | 900 US Dollar = 1191.3 Singapore Dollar |